MSME-008
Identification
| Scheme Name | Coir Vikas Yojana |
|---|---|
| Acronym | CVJ |
| Ministry / Department | Ministry of Micro, Small, and Medium Enterprises (MoMSME), Government of India |
| Implementing Agency | Coir Board |
| Level | Central |
| Status | Active |
Classification
| Category | Technology & Innovation |
|---|---|
| Sector | Manufacturing |
| Enterprise Size | Micro, Small, Medium |
| Focus Groups | Rural |
Purpose & Benefit
| Objective | To modernize traditional coir processing, enhance raw material utilization, upgrade artisan skill sets, empower rural women, build robust domestic/export market linkages, and establish state-of-the-art production infrastructure. |
|---|---|
| Benefit Type | Capital Subsidy |
| Benefit Quantum | Various depending on the sub-category of the scheme |
| Key Terms | CITUS: The core industrial technological upgradation component driving modernization and automated machine installations within coir units. Mahila Coir Yojana: The specialized women-centric livelihood sub-component designed to inject economic self-reliance among rural female artisans. Hard Technology Transfer: Automated processing validation backed by the Coir Board's research centers—CCRI Alappuzha and CICT Bengaluru |
Eligibility
| Eligibility Criteria | Eligibility Criteria: Individuals (above 18 years of age), partnership firms, Self-Help Groups (SHGs), non-governmental organizations (NGOs), co-operative societies, and registered companies involved in manufacturing coir-blended items where coir is the dominant fiber component. |
|---|---|
| Udyam Required? | Yes |
| Documents Required | Identity and Address Proofs (Aadhaar Card/PAN Card). Coir Board Registration Certificate and valid Udyam ID. Chartered Accountant (CA) valuation certificate alongside authentic machinery invoices with clear GST breakdowns. Detailed Project Report (DPR) and bank loan sanction letters (if backed by institutional credit). Sponsoring NGO’s NITI Aayog Darpan Portal registration proof (applicable for field training components). |
| Exclusions | Large-scale non-MSME enterprises; trading organizations dealing in non-coir products; or entrepreneurs who have already claimed a Central Government financial subsidy under PMEGP, TUFS, or similar subvention schemes for the exact same machinery assets |
How to Apply
| Application Mode | Online and Offline |
|---|---|
| Application Portal | https://coirboard.gov.in/](https://coirboard.gov.in/ |
| Application Process | Step 1: Access the official web portal of the Coir Board and initiate a new login user registration. Step 2: Select the precise targeted sub-component under the umbrella scheme (e.g., CITUS for machinery setup or Skill Upgradation/Mahila Coir Yojana for training inputs) Step 3: Fill out the core business matrix, upload the required machinery quotes, CA certificates, GST invoices, and valid Udyam documents, and submit. Step 4: Regional or Sub-Regional Officers from the Coir Board execute an on-the-spot physical inspection of the production site to verify documentation and machine parameters. Step 5: Once cleared by the evaluation cell, the calculated capital subsidy or assistance is disbursed directly through Direct Benefit Transfer (DBT/PFMS) channels |
Reference & Verification
| Official Source URL | https://coirboard.gov.in/](https://coirboard.gov.in/ |
|---|---|
| Verified On | 2026-05-28 |

